Exam Results
Key Stage 4
The 2025 data is provisional, prior to validation from the DfE. We are unable to calculate Progress 8 scores for the academic year 2024/25. This is because there is no KS2 assessment data available for this cohort due to Covid-19 disruption.
| 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|
| % achieving 9-4 in Maths and English | 65% | 50% | 62% |
| % achieving 9-5 in Maths and English | 38% | 39% | 39% |
| % achieving EBacc. (5+) | 20% | 15% | 19% |
| % entered for EBacc. | 42% | 28% | 41% |
| EBacc APS | 4.03 | 3.72 | 3.99 |
| Attainment 8 score | 45.1 | 42.4 | 44.3 |
| Progress 8 score | -0.1 | -0.19 | N/A |
| Destinations: students in education, in employment or training | 95% | TBC | TBC |
Key Stage 5
All of the data has been updated with the validated data from the DfE. Progress for 2022/23 is not available due to students receiving teacher assessed grades for exams grades in 2021.